B2 Audio
B2 Audio RAGEXL15 15" Rage XL Subwoofer
About: B2 Audio RAGEXL15 15" Rage XL Subwoofer At times you need to exaggerate to make a point. The new RAGE subwoofers with their unique design and features doesn’t need to capture the trend,...
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New Accounthave questions?
Always the correct part
We know our products
We're happy to help
Free shipping on orders over $200*
About: B2 Audio RAGEXL15 v3 15" 3500W RMS Subwoofer
Specifications:
RAGEXL15D1 V3 | RAGEXL15D2 V3 | |
Sensitivity | 90.7 dB | 87.4 dB |
Nominal Impedance | Dual 1 Ohm (D1) | Dual 2 Ohm (D2) |
DC Resistance (RE) | 2 Ohm | 3.8 Ohm |
Resonance Frequency (FS) | 26.7 Hz | 27 Hz |
Power Handling | 3500 Watts | 3500 Watts |
Peak Dynamic Power | 10KW / 13.4 HP | 10KW / 13.4 HP |
QMS | 5.99 | 5.5 |
QES | 0.69 | 0.74 |
QTS | 0.59 | 0.66 |
VAS | 58.2 L | 56.4 L |
Voice Coil Diameter | 3" | 3" |
CMS | 70 um/N | 70 um/N |
MMS | 507.6 g | 493.3 g |
BL^2/RE | 128 | 116.1 |
SD CM² | 765.1 | 765.1 |
Motor Assembly | 880 Oz | 880 Oz |
XMAX one way | 23 mm | 23 mm |
XMECH one way | 52 mm | 52 mm |
Displacement | 12.6 L / 0.445 cu.ft | 12.6 L / 0.445 cu.ft |
**Note: It’s essential that B2 Audio subwoofers are given time to allow the suspension to soften up. Depending on use, this may take several weeks. While this process is undergoing, it is not recommended to apply full amplification power according to the subwoofer’s specs. Once the moving part have been broken in, the performance of your subwoofer with increase.