JL Audio
About: JL Audio M6-8IB-S-GmTi-4 M6 Series 8" 200W RMS Marine Subwoofer with Gray Metallic Trim Ring and Titanium Sport Grille
MAXIMUM PERFORMANCE
Optimized for high-powered operation, M6 marine subwoofers can be installed in various applications and are built to withstand the rigors of marine use.
WORLD-CLASS PERFORMANCE
This bass will impress you, not only with its sheer level but even more with its smoothness, balance and precision.
MODEL SPECIFIC
These specialized versions are made for specific applications and optimized to perform in compact enclosures or in infinite baffle installations without dedicated enclosures.
POWERFULLY EFFICIENT
M6 marine subwoofers are designed to benefit from operation with quality amplification.
DMA-OPTIMIZED WOOFERS
Proprietary motor, suspension and cone modeling systems are employed, resulting in reduced distortion, improved transient performance and stellar bass sound quality.
REAL MARINE DUTY
For long-term use, all models are built to withstand saltwater marine environments and deliver years of listening enjoyment.
TRANSFLECTIVE™ RGB LED LIGHTING
Get a patented system on sport models for smooth lighting with no hot spots or reflections.
Specifications:
Networking & Connections:
Mounting Dimensions:
Parameters:
Sealed Enclosure Specifications:
Ported Enclosure Specifications:
What's in the Box:
| Sizes | 8"/10" |
|---|---|
| Color | White Classic, White Sport or Titanium Sport or Luxe Satin Black or Luxe Satin White |
| Physical dimensions (Diameter) | 8": 8.80" (224 mm) 8" (Luxe): 10.25" (260 mm) 10": 10.75" (273 mm) 10" (Luxe): 12.54" (319 mm) |
| Physical dimensions (Depth) | 8" (Classic): 6.37" (162 mm) 8" (Sport): 6.45" (164 mm) 8" (Luxe): 6.78" (172 mm) 10": 7.56" (192 mm) 10" (Luxe): 7.53" (191 mm) |
| Weight | 8": 8.70 lbs (3.90 kg) 10": 12.60 lbs (5.70 kg) 10" (Luxe): 13.2 lbs (6.0 kg) |
| Speaker type | Infinite Baffle or Enclosed-use Subwoofer |
| Continuous power handling (RMS) | 8": 200 W 10": 250 W |
| Sensitivity (SPL @ 1 W/1 m) | 8": 86.8 dB 10" (IB): 86.1 dB 10" (W): 86.4 dB |
| Nominal impedance | 4 Ω |
| Recommended amplifier power (RMS) | 8": 50-200 W 10": 75-250 W |
| LED lighting | yes - Transflective™ (selected Sport models only) |
| LED supply voltage | 10-14.4 VDC |
| LED Load Current @ 14.4 VDC (max) | 8": 486 mA 10": 594 mA |
| Cone material | Injection-molded, mica-filled polypropylene |
Networking & Connections |
|
| Speaker connections | Spade Connectors |
|---|---|
| LED connection | Flying Lead with 4-conductor 20 AWG wire (selected Sport models only) |
Mounting Dimensions |
|
| Mounting diameter clearance | 8" (Classic/Sport): 5" (127 mm) 8" (Luxe): 6.30" (160 mm) 10" (Classic/Sport): 5.90" (150 mm) 10" (Luxe): 6.98" (177 mm) |
|---|---|
| Frontal grille protrusion | 8" (Classic): 1.37" (35 mm) 8" (Sport): 1.45" (37 mm) 8" (Luxe): 0.48" (12 mm) 10" (Classic/Sport): 1.66" (42 mm) 10" (Luxe): 0.55" (14 mm) |
| Mounting hole | 8" (Classic/Sport): 7.375" (187 mm) 8" (Luxe): 8.625" (219 mm) 10" (Classic/Sport): 8.875" (225 mm) 10" (Luxe): 10.5625" (268 mm) |
| Bolt hole circle | 8" (Classic/Sport): 7.97" (202 mm) 8" (Luxe): 9.27" (235 mm) 10" (Classic/Sport): 9.70" (247 mm) 10" (Luxe): 11.46" (291 mm) |
| Driver displacement | 8" (Classic/Sport): 0.033 cu ft (0.93 L) 8" (Luxe): 0.073 cu ft (2.07 L) 10" (Classic/Sport): 0.052 cu ft (1.47 L) 10" (Luxe): 0.099 cu ft (2.80 L) |
Parameters |
|
| Free Air Resonance (FS) | 8": 54.92 Hz 10" (IB): 43.76 Hz 10" (W): 34.58 Hz |
|---|---|
| Electrical “Q” (Qes) | 8": 0.852 10" (IB): 0.907 10" (W): 0.522 |
| Mechanical “Q” (Qms) | 8": 10.314 10" (IB): 11.315 10" (W): 9.780 |
| Total “Q” (Qts) | 8": 0.787 10" (IB): 0.840 10" (W): 0.496 |
| Equivalent Compliance (Vas) | 8": 0.54 cu ft (15.29 L) 10" (IB): 0.98 cu ft (27.75 L) 10" (W): 1.22 cu ft (34.49 L) |
| One-way linear excursion (Xmax; specs are derived via one-way voice coil overhang method with no correction factors applied) | 8": 0.53" (14 mm) 10" (IB/W): 0.52" (13 mm) |
| Reference Efficiency (NO) | 0.28% |
| Effective piston area (SD) | 8": 35.15 in² (0.0227 m²) 10" (IB/W): 50.11 in² (0.0323 m²) |
| DC resistance (RE) | 8": 2.993 Ω 10" (IB): 4.543 Ω 10" (W): 3.619 Ω |
Sealed Enclosure Specifications |
|
| Wall thickness | 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 8"/10" (IB): 2.00 cu ft (56.6 L) 10" (W): 0.75 cu ft (21.2 L) |
| External width (W) | 8": 16" (406 mm) 10" (IB/W): 17" (432 mm) |
| External height (H) | 8": 16" (406 mm) 10" (IB/W): 17" (432 mm) |
| External depth (D) | 8": 18.25" (464 mm) 10" (IB): 16.25" (431 mm) 10" (W): 7.25" (184 mm) |
| -3 dB cutoff frequency (F3) | 8": 51.78 Hz 10" (IB): 41.54 Hz 10" (W): 50.08 Hz |
| System resonance (FC) | 8": 61.89 Hz 10" (IB): 53.41 Hz 10" (W): 56.01 Hz |
| System Q at resonance (QTC) | 8": 0.8869 10" (IB): 1.0253 10" (W): 0.8035 |
Ported Enclosure Specifications |
|
| Wall thickness | 0.75" (19 mm) |
|---|---|
| Front baffle thickness | 0.75" (19 mm) |
| Volume (net int.) | 8": 1.50 cu ft (42.5 L) 10" (IB): 2.5 cu ft (70.8 L) 10: (W): 2 cu ft (56.6 L) |
| External width (W) | 8": 16" (406 mm) 10" (IB/W): 17" (432 mm) |
| External height (H) | 8": 16" (406 mm) 10" (IB/W): 17" (432 mm) |
| External depth (D) | 8": 15.125" (384 mm) 10" (IB): 20.5" (676 mm) 10" (W): 13.125" (333 mm) |
| Internal port diameter (ID) | 8": 4" (102 mm) 10" (IB): 4" (102 mm) 10" (W): 3" (76 mm) |
| Port length (L) | 8": 13.5" (343 mm) 10" (IB): 12" (305 mm) 10" (W): 11.125" (283 mm) |
| Tuning frequency (FB) | 8": 37 Hz 10" (IB): 30 Hz 10" (W): 31 Hz |
| -3 dB cutoff frequency (F3) | 8": 31.26 Hz 10" (IB): 25.09 Hz 10" (W): 29.81 Hz |
Most products include a
limited one year manufacturer’s warranty covering defects in materials and workmanship under normal use.
Warranty coverage does not apply to improper installation, misuse, or damage caused by operation outside
manufacturer specifications.
For complete warranty terms, exclusions, and claim procedures, please visit our full
Warranty Policy page.
Most products include a
limited one year manufacturer’s warranty covering defects in materials and workmanship under normal use.
Warranty coverage does not apply to improper installation, misuse, or damage caused by operation outside
manufacturer specifications.
For complete warranty terms, exclusions, and claim procedures, please visit our full
Warranty Policy page.
Fast shipping across Canada from our Toronto warehouse. Most orders ship within 1–2 business days. Shipping costs and delivery estimates are calculated at checkout. Returns are accepted on eligible items that are unused and in original packaging within our return period. For full details, please view our Shipping Policy and Returns & Exchanges Policy.
Please note that final sale, clearance, open-box, and refurbished items are not eligible for returns or refunds. These items may only be covered under their respective warranty or exchange terms where applicable. For full details regarding open-box items, please review our Open Box Policy.
JL Audio
JL Audio
JL Audio
JL Audio
JL Audio
On orders over $200*
Competitive pricing you can trust
Most orders ship within 24 hours
With Sezzle and Afterpay