Taramps
Taramps MD 8000.1 High Power Car Amplifier
About: Taramps MD 8000.1 High Power Car Amplifier (Taramps Authorized Canadian Dealer) The MD 8000.1 amplifier is carefully developed with state-of-the-art technology, offering unique...
My Account
If you are already registered, please log in.
Create your account and enjoy a new shopping experience.
Create A New Accounthave questions?
Always the correct part
We know our products
We're happy to help
Free shipping on orders over $200*
About: Taramps High Voltage Amplifier MD 3000 W - 1 Ohm Or 2 Ohm 3,000 Watts RMS (Taramps Authorized Canadian Dealer)
Taramps presents the amplifier module MD 3000.1 in the 1 ohm or 2 ohm version. It has been carefully developed with the highest technology, offering high performance and quality for the most varied automotive sound systems, serving the entire frequency range, in other words, it is a FULL RANGE module. It is an amplifier classified as mono, has a channel with a maximum power of 3000 Watts RMS. Welcome to the sound world of Taramps.
Technical Information:
MD 3000.1 – 1 OHM |
MD 3000.1 – 2 OHMS | |
OPERATION CLASS | Class D | Class D |
NUMBER OF CHANNELS | 01 | 01 |
MAXIMUM POWER | @ 12,6 VDC - 1 OHM: 3000W RMS @ 12,6 VDC - 2 OHMS: 1920W RMS |
@ 12.6 VDC - 2 OHMS: 3000W RMS @ 12.6 VDC - 4 OHMS: 1920W RMS |
INPUT SENSITIVITY | 220 mV | 220 mV |
SIGNAL TO NOISE RATIO | >90dB | >90dB |
FREQUENCY RESPONSE | 10Hz ~ 18KHz (-3dB) | 10Hz ~ 18KHz (-3dB) |
CROSSOVER HIGH PASS (HPF) | 10Hz ~ 90Hz (-12dB/8ª) Variable | 10Hz ~ 90Hz (-12dB/8ª) Variable |
CROSSOVER LOW PASS (LPF) | 90Hz ~ 18KHz (-12dB/8ª) Variable | 90Hz ~ 18KHz (-12dB/8ª) Variable |
BASS BOOST | 0 ~ 10dB (50Hz) Variable Frequency (35 ~ 55) | 0 ~ 10dB (50Hz) Freq. Variable (35 ~ 55) |
EFFICIENCY | 79% | 82% |
INPUT IMPEDANCE | 15K Ohms | 15K Ohms |
OUTPUT IMPEDANCE | 1 OHM | 2 OHMS |
PROTECTION SYSTEM | Short-Circuit to Output, Short on output compared to GND, Low impedance at output, low/high supply voltage and Thermal protection. | Short-Circuit to Output, Short on output compared to GND, Low impedance at output, low/high supply voltage and Thermal protection. |
MIN. SUPPLY VOLTAGE | 9VDC | 9VDC |
MAXIMUM POWER SUPPLY VOLTAGE | 16VDC | 16VDC |
CONSUMPTION AT REST | 1.0 A | 1.50 A |
MAXIMUM MUSIC CONSUMPTION | 150 A | 145 A |
MAXIMUM CONSUMPTION IN SINUSOIDAL SIGNAL | 300 A | 290 A |
DIMENSIONS (H X W X D) | 8.98" x 2.76" x 8.58" (228 x 70 x 218mm) | 8.98" x 2.76" x 8.58" (228 x 70 x 218mm) |
WEIGHT | 5.5lb (2,5kg) | 5.5lb (2,5kg) |
EAN | 7898556844628 | 7898556844710 |
Precautions: